Compare
Settings | Burning Sentinel(39) | R7 5700X | 16GB | 512GB SSD | GTX 1650 4GB remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Burning Sentinel(39) | R7 5700X | 16GB | 512GB SSD | GTX 1650 4GB remove | ||||||||||||
Image | |||||||||||||
SKU | Burning Sentinel(39) | ||||||||||||
Rating | |||||||||||||
Price | From R13,051.00 | ||||||||||||
Stock | |||||||||||||
Availability | |||||||||||||
Add to cart | |||||||||||||
Description | |||||||||||||
Content | AMD Ryzen 7 5700X 4.6GHz Processor Air CPU Cooler Asus/MSI/Gigabyte A520m Desktop Motherboard 16GB DDR4-3200 Desktop Memory 512GB 2.5" SATA III SSD GeForce GTX 1650 4GB Graphics Card FSP CMT260A Black Windowed Gaming Chassis 500W High Performance Power Supply Images for Illustrative Purposes Only Peripherals not Included | ||||||||||||
Weight | N/A | ||||||||||||
Dimensions | N/A | ||||||||||||
Additional information |
|