Philips 27B2U4601H 27″ QHD 120Hz USB-C Monitor with Webcam – Overview
27″ IPS
Anti-glare, 350 nits, 1500:1 contrast, 113% sRGB
2560 x 1440 QHD
109 PPI, 120Hz with Adaptive-Sync, 4ms GtG
USB-C with 100W charging
DP Alt Mode, data and power; DisplayPort out for daisy chain
5MP webcam with mic
Windows Hello compatible, LED indicator, ±30° tilt
RJ45 Gigabit LAN
PXE boot, MAC address pass-through, Wake-on-LAN
3 x USB-A + USB-C
5Gbps hub, one BC 1.2 fast-charge port, USB-C 15W
2 x 2W speakers
Plus audio out
150 mm height adjustment
Tilt -5° to +30°, swivel ±180°, pivot ±90°, VESA 100 x 100
3 Year Carry-In
Philips manufacturer warranty
Philips 27B2U4601H 27″ QHD 120Hz USB-C Monitor with Webcam Specifications
| General | |
|---|---|
| Brand | Philips |
| Model | Business Monitor 4000 series 27B2U4601H |
| Part number | 27B2U4601H |
| EAN | 8721038007985 |
| Colour | Charcoal with silver foot, textured |
| Display | |
| Panel size | 27″ (68.5 cm), 16:9 |
| Panel type | IPS, W-LED backlight, anti-glare (3H, 25% haze) |
| Resolution | 2560 x 1440 (QHD) |
| Refresh rate | 120Hz (HDMI, DisplayPort, USB-C) |
| Response time | 4ms GtG |
| Brightness | 350 cd/m² |
| Contrast ratio | 1500:1 (typical), SmartContrast 50,000,000:1 |
| Colour gamut | 113% sRGB, 102% NTSC |
| Display colours | 16.7 million (true 8-bit) |
| Variable refresh | Adaptive-Sync (VRR) |
| Viewing angle | 178° / 178° |
| Pixel pitch | 0.2331 mm (109 PPI) |
| Eye care | Flicker-free, SoftBlue, TÜV Low Blue Light (hardware), eyesafe 2.0, D-Mode (DICOM) |
| Connectivity | |
| Video inputs | 1 x HDMI 2.1, 1 x DisplayPort 1.4, 1 x USB-C (DP Alt Mode) |
| Video output | 1 x DisplayPort out (daisy chain) |
| USB-C power delivery | Up to 100W |
| USB hub | 3 x USB-A 5Gbps (1 with BC 1.2), 1 x USB-C downstream (data, 15W) |
| Network | RJ45 Gigabit Ethernet, PXE, MAC pass-through, Wake-on-LAN |
| Webcam | 5MP with microphone and LED, Windows Hello |
| Audio | 2 x 2W speakers, audio out |
| Ergonomics | |
| Height adjustment | 150 mm |
| Tilt | -5° to +30° |
| Swivel | ±180° |
| Pivot | ±90° |
| VESA mount | 100 x 100 mm |
| Power | |
| Power supply | Built-in, 100 – 240 V AC, 50/60 Hz |
| Power consumption | 21.12 W typical, 15.2 W ECO mode, 0.3 W standby, 0 W with AC switch off |
| Physical | |
| Dimensions with stand (W x H x D) | 614 x 543 x 235 mm (max height) |
| Dimensions without stand (W x H x D) | 614 x 371 x 65 mm |
| Weight | 7.25 kg with stand, 5.5 kg without |
| Certifications | TCO Certified, TCO Edge, TÜV Ergo, ENERGY STAR, EPEAT (where registered) |
| In the Box and Warranty | |
| In the box | Monitor and stand Power cable Signal cables (vary by region) Quick start guide |
| Warranty | 3 Year Philips Carry-In |
About the Philips 27B2U4601H 27″ QHD 120Hz USB-C Monitor with Webcam
The Philips 27B2U4601H is a 27-inch QHD docking monitor for hybrid workers who connect a laptop with one cable. Its USB-C port carries video, data, Gigabit Ethernet and up to 100W of charging, while a USB hub, RJ45 port and DisplayPort output for a second screen remove the need for a separate dock. The H model adds a 5MP Windows Hello webcam with microphone and 2 x 2W speakers for video calls. The IPS panel runs 2560 x 1440 at 120Hz with Adaptive-Sync, and the stand offers 150 mm of height travel, swivel and pivot.



