Description
Acer Aspire 3 A315-58-58VB Notebook, I7 1165G7 Processor, 8GB RAM, 256GB SSD, 15.6″ FHD 60Hz Display, Integrated Intel Iris Xe Graphics, Windows 11 Home, 1 Year Warranty
Processor | |
Processor Model | i7-1165G7 |
---|---|
Processor Speed | 2.80 GHz |
Processor Core | Quad-core (4 Core™) |
Processor Generation | 11th Gen |
Display & Graphics | |
Graphics Controller Model | Iris® Xe Graphics |
Graphics Memory Accessibility | Shared |
Screen Size | 39.6 cm (15.6″) |
Display Screen Type | LCD |
Display Screen Technology |
|
Backlight Technology | LED |
Touchscreen | No |
Screen Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Memory | |
Total Installed System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
Memory Card Reader | No |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices | |
Microphone | Yes |
Finger Print Reader | No |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Total Number of USB Ports | 3 |
Network (RJ-45) | Yes |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Keyboard Backlight | No |
TouchPad Features |
|
Battery Information | |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 9.50 Hours |
Battery Energy | 42 Wh |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Physical Characteristics | |
Height | 19.90 mm |
Width | 363.4 mm |
Depth | 238.4 mm |
Weight (Approximate) | 1.70 kg |
Product Color | Silver |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Reviews
There are no reviews yet.